| Should I get Forum mod? =D | |||
| Yesssssssssss | 6 | 33.33% | |
| Yesssssssssss | 0 | 0% | |
| Yesssssssssss | 0 | 0% | |
| Yesssssssssss | 0 | 0% | |
| Nosssssssssss | 2 | 11.11% | |
| Yesssssssssss | 0 | 0% | |
| Yesssssssssss | 0 | 0% | |
| Yesssssssssss | 1 | 5.56% | |
| Yesssssssssss | 2 | 11.11% | |
| Put this if you mean yes... But are retarted. | 7 | 38.89% | |
| Total: | 10 vote(s) | 100% | |
