[table]Item Name | Current Inventory | Individual Price | Bulk Minimum | Bulk price
Headless Arrows | 915 | 20k | 915 | 15k
Rune Essence | 554 | 15k | 200 | 12k
Air Rune | 9825 | 4k | 1000 | 3k
Astral Rune | 364 | 22k | 364 | 20k
Chaos Rune | 2441 | 20k | 1000 | 15k
Death Rune | 948| 27k | 500 | 25k
Earth Rune | 1991 | 2k | 1000 | 1k
Mind Rune | 4997 | 3k | 1000 | 1.5k
Water Rune | 1996 | 20k | 1000 | 15k
Rune Arrows | 2051 | 15k | 1000 | 12k[/table]
If this is hard to understand, let me know and I will explain it in detail. PM me in game or post here for anything. Prices may be negotiable.
SKILLS
|Headless Arrows | 915 | 20k | 915 | 15k
Rune Essence | 554 | 15k | 200 | 12k
MAGIC
|Air Rune | 9825 | 4k | 1000 | 3k
Astral Rune | 364 | 22k | 364 | 20k
Chaos Rune | 2441 | 20k | 1000 | 15k
Death Rune | 948| 27k | 500 | 25k
Earth Rune | 1991 | 2k | 1000 | 1k
Mind Rune | 4997 | 3k | 1000 | 1.5k
Water Rune | 1996 | 20k | 1000 | 15k
RANGING
|Rune Arrows | 2051 | 15k | 1000 | 12k[/table]
If this is hard to understand, let me know and I will explain it in detail. PM me in game or post here for anything. Prices may be negotiable.
![[Image: BKeCs.png]](http://i.imgur.com/BKeCs.png)
Cassandra Lynn "Cassee" Singer
12/8/1992-6/11/2012
May God rest your soul. <3
My Book >>>> Alpha X <<<< READ IT!
^The first half has been posted!!^
12/8/1992-6/11/2012
May God rest your soul. <3
My Book >>>> Alpha X <<<< READ IT!
^The first half has been posted!!^

